NBA Development League: 2011-2012 D-Fenders Regular Season Statistics
2011-2012 D-Fenders Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Andrew Goudelock 1 1 47.0 .458 .200 .000 .00 4.00 4.00 7.0 2.00 .00 6.00 3.00 24.0
Darius Morris 1 0 28.0 .438 .333 .857 .00 1.00 1.00 4.0 1.00 .00 3.00 3.00 21.0
Brandon Costner 32 27 32.4 .446 .398 .760 .90 4.20 5.10 2.1 .50 .50 2.44 3.03 20.3
Elijah Millsap 41 33 33.0 .447 .398 .768 1.50 4.90 6.30 3.2 1.90 .22 2.90 3.05 19.4
Gerald Green 22 13 30.6 .480 .458 .839 .60 4.00 4.60 1.6 1.14 .32 2.32 2.23 19.1
Devin Ebanks 3 0 32.0 .553 .500 .769 2.30 3.70 6.00 1.3 2.00 .00 3.00 .67 18.3
Jamario Moon 12 10 37.8 .485 .396 .786 .90 6.90 7.80 3.2 1.83 1.33 1.33 2.00 17.7
Courtney Fortson 29 14 34.3 .481 .404 .804 .70 3.60 4.30 5.9 2.14 .10 2.41 2.38 17.0
Derrick Caracter 4 1 23.5 .674 .000 .500 2.80 4.80 7.50 1.3 .50 1.00 1.75 3.50 15.5
Malcolm Thomas 19 13 32.3 .650 .000 .688 3.20 6.20 9.30 1.4 .79 2.05 1.68 2.37 13.8
Andre Ingram 6 0 28.0 .451 .545 .818 .00 3.50 3.50 2.5 .50 .00 1.17 2.17 12.2
Christian Eyenga 6 4 33.0 .534 .385 .500 1.20 3.80 5.00 2.0 .00 1.33 1.33 2.00 12.2
Christian Eyenga (TOT) 18 15 28.4 .474 .259 .545 .80 3.70 4.60 1.4 .67 1.06 1.72 2.00 10.7
Mardy Collins 28 12 28.3 .461 .200 .596 1.10 2.50 3.60 4.6 1.00 .36 1.82 1.75 10.0
Jamaal Tinsley 8 8 34.1 .314 .261 .760 .80 2.40 3.10 7.6 2.38 .13 2.88 3.38 9.9
Zach Andrews 44 42 25.4 .647 .000 .542 2.70 4.70 7.30 1.0 1.07 .77 1.25 2.86 9.3
Orien Greene 40 36 29.9 .410 .273 .679 .90 2.50 3.40 4.5 1.65 .42 2.42 3.55 9.2
Brian Hamilton 21 9 25.1 .458 .143 .650 1.50 2.50 4.00 1.0 1.29 .38 1.33 2.81 8.5
Gerard Anderson 6 4 28.7 .528 .286 .667 1.30 3.20 4.50 1.7 1.00 .17 2.33 2.33 8.3
Otis George 49 6 20.0 .540 .250 .713 2.30 3.10 5.40 .9 .82 .41 .88 2.71 7.6
Jordan Brady 14 5 21.7 .476 .379 .632 .90 2.60 3.40 1.5 .86 .36 .86 2.07 7.2
Terrence Roberts 11 3 13.2 .545 .000 .552 1.50 2.40 3.90 .7 .18 .91 1.55 2.36 6.9
Kareem Rush 7 0 18.7 .438 .500 1.000 .30 1.30 1.60 1.3 .86 .71 .86 2.29 6.0
Eniel Polynice 17 5 14.7 .500 .300 .583 .70 1.70 2.40 1.9 .53 .24 1.35 .71 5.9
Trent Strickland 3 0 13.7 .167 .000 .875 .00 1.00 1.00 .0 .33 .00 .67 1.67 3.7
Gary Flowers 16 1 8.7 .404 .444 .667 .60 .90 1.60 .4 .38 .69 .31 1.25 3.6
Al Nolen 2 0 17.0 .286 .500 .000 .50 .50 1.00 3.5 .50 .00 1.00 1.50 3.0
James Wright 3 2 15.3 .400 .000 .000 .00 .70 .70 2.3 .67 .00 1.00 .33 2.7
Rafer Alston 4 0 7.8 .333 .400 .000 .00 .80 .80 1.5 .25 .00 .50 .75 1.5
Anthony Coleman 6 1 5.7 .600 .000 .000 .20 .50 .70 .0 .00 .50 1.00 1.00 1.0
Anthony Johnson 3 0 1.7 .333 .000 .000 .00 .30 .30 .0 .00 .00 .00 .33 .7
Larry Cunningham 5 0 5.4 .167 .000 .500 .20 .80 1.00 .4 .20 .00 1.00 1.00 .6
Justin Williams 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 1.00 .0
Franklin Session 2 0 .0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .50 .0
Jeremy Green 3 0 3.7 .000 .000 .000 .00 .70 .70 .0 .00 .00 .00 .00 .0
Team Averages 50 240.3 .483 .378 .712 12.4 31.1 43.5 22.1 10.1 4.6 16.9 22.7 106.0
Opponents 50 .442 .351 .730 10.9 28.1 39.0 19.9 8.0 3.9 17.9 24.6 97.6
created: 05/24/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Elijah Millsap 41 33 1,353 253-566 49-123 239-311 61 199 260 133 78 9 119 125 794
Brandon Costner 32 27 1,038 202-453 82-206 165-217 29 134 163 66 16 16 78 97 651
Courtney Fortson 29 14 995 166-345 38-94 123-153 21 105 126 171 62 3 70 69 493
Gerald Green 22 13 673 157-327 60-131 47-56 14 87 101 36 25 7 51 49 421
Zach Andrews 44 42 1,118 172-266 0-0 65-120 117 205 322 42 47 34 55 126 409
Otis George 49 6 982 155-287 1-4 62-87 115 152 267 42 40 20 43 133 373
Orien Greene 40 36 1,194 137-334 35-128 57-84 35 101 136 182 66 17 97 142 366
Mardy Collins 28 12 791 112-243 4-20 53-89 31 69 100 129 28 10 51 49 281
Malcolm Thomas 19 13 614 104-160 0-0 55-80 60 117 177 26 15 39 32 45 263
Jamario Moon 12 10 453 80-165 19-48 33-42 11 83 94 38 22 16 16 24 212
Brian Hamilton 21 9 528 55-120 1-7 67-103 31 52 83 22 27 8 28 59 178
Eniel Polynice 17 5 250 44-88 6-20 7-12 12 29 41 33 9 4 23 12 101
Jordan Brady 14 5 304 39-82 11-29 12-19 12 36 48 21 12 5 12 29 101
Jamaal Tinsley 8 8 273 27-86 6-23 19-25 6 19 25 61 19 1 23 27 79
Terrence Roberts 11 3 145 30-55 0-2 16-29 17 26 43 8 2 10 17 26 76
Andre Ingram 6 0 168 23-51 18-33 9-11 0 21 21 15 3 0 7 13 73
Christian Eyenga 6 4 198 31-58 5-13 6-12 7 23 30 12 0 8 8 12 73
Christian Eyenga (TOT) 18 15 512 81-171 7-27 24-44 15 67 82 26 12 19 31 36 193
Derrick Caracter 4 1 94 29-43 0-0 4-8 11 19 30 5 2 4 7 14 62
Gary Flowers 16 1 139 23-57 4-9 8-12 10 15 25 7 6 11 5 20 58
Devin Ebanks 3 0 96 21-38 3-6 10-13 7 11 18 4 6 0 9 2 55
Gerard Anderson 6 4 172 19-36 2-7 10-15 8 19 27 10 6 1 14 14 50
Kareem Rush 7 0 131 14-32 9-18 5-5 2 9 11 9 6 5 6 16 42
Andrew Goudelock 1 1 47 11-24 2-10 0-0 0 4 4 7 2 0 6 3 24
Darius Morris 1 0 28 7-16 1-3 6-7 0 1 1 4 1 0 3 3 21
Trent Strickland 3 0 41 2-12 0-3 7-8 0 3 3 0 1 0 2 5 11
James Wright 3 2 46 4-10 0-0 0-2 0 2 2 7 2 0 3 1 8
Al Nolen 2 0 34 2-7 2-4 0-2 1 1 2 7 1 0 2 3 6
Anthony Coleman 6 1 34 3-5 0-0 0-0 1 3 4 0 0 3 6 6 6
Rafer Alston 4 0 31 2-6 2-5 0-2 0 3 3 6 1 0 2 3 6
Larry Cunningham 5 0 27 1-6 0-4 1-2 1 4 5 2 1 0 5 5 3
Anthony Johnson 3 0 5 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
Justin Williams 1 0 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Franklin Session 2 0 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jeremy Green 3 0 11 0-4 0-2 0-0 0 2 2 0 0 0 0 0 0
Team Totals 50 12,015 1926-3985 360-953 1086-1526 620 1,555 2,175 1,105 506 231 843 1,135 5,298
Opponents 50 1736-3928 391-1113 1016-1391 545 1,405 1,950 997 401 195 895 1,229 4,879
created: 05/24/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers