Print RSS Feeds Insider Magic Texts
Stats
Sortable Team Comparisons | Team Splits | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Magic Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 9-8 .430 .387 .628 11.0 31.8 42.8 19.2 6.8 3.9 89.9 
 In February 15 11-4 .439 .388 .688 11.0 33.1 44.1 21.1 6.5 4.6 96.3 
 In March 16 9-7 .462 .374 .618 10.8 30.7 41.4 20.4 7.2 4.1 96.0 
 In April 14 5-9 .430 .349 .737 12.4 28.7 41.1 19.1 7.3 3.9 94.2 
 In December 4 3-1 .447 .384 .647 11.3 32.5 43.8 21.3 4.8 4.8 96.8 
 Wins 37 0-0 .467 .414 .678 11.5 32.6 44.1 22.6 6.9 4.5 101.6 
 Losses 29 0-0 .407 .322 .633 10.9 29.4 40.4 16.7 6.8 3.8 84.7 
 Home 33 21-12 .450 .381 .671 11.2 32.2 43.4 20.4 7.0 3.9 96.6 
 Road 33 16-17 .431 .370 .649 11.2 30.3 41.5 19.7 6.7 4.4 91.7 
 Against ATL 3 0-3 .396 .262 .634 11.0 34.3 45.3 15.7 8.0 4.0 82.0 
 Against BOS 3 0-3 .369 .263 .637 14.7 29.7 44.3 15.0 7.7 3.7 79.0 
 Against CHA 4 3-1 .423 .374 .653 13.3 31.5 44.8 20.3 5.8 4.8 95.5 
 Against CHI 3 1-2 .393 .333 .671 12.0 29.3 41.3 13.7 5.7 4.0 80.3 
 Against CLE 3 3-0 .450 .356 .710 9.7 34.0 43.7 22.7 8.7 8.3 98.3 
 Against DAL 1 0-1 .449 .344 .607 10.0 37.0 47.0 17.0 7.0 4.0 98.0 
 Against DEN 2 0-2 .399 .255 .738 15.0 22.0 37.0 17.0 7.5 2.5 87.5 
 Against DET 3 1-2 .479 .446 .768 8.0 26.0 34.0 22.0 10.3 3.3 97.3 
 Against GS 1 1-0 .515 .478 .655 9.0 34.0 43.0 27.0 9.0 4.0 117.0 
 Against HOU 1 1-0 .530 .409 .700 6.0 29.0 35.0 19.0 1.0 4.0 104.0 
 Against IND 4 3-1 .453 .393 .663 9.0 30.0 39.0 21.5 8.5 6.2 94.8 
 Against LAC 1 0-1 .465 .367 .688 10.0 27.0 37.0 27.0 6.0 2.0 102.0 
 Against LAL 1 1-0 .416 .444 .615 15.0 36.0 51.0 20.0 7.0 2.0 92.0 
 Against MEM 1 0-1 .411 .269 .600 8.0 26.0 34.0 14.0 9.0 8.0 76.0 
 Against MIA 4 2-2 .418 .387 .587 11.5 31.0 42.5 19.0 8.5 2.2 91.3 
 Against MIL 4 4-0 .455 .400 .687 12.5 34.8 47.3 21.5 6.8 4.5 100.0 
 Against MIN 1 1-0 .424 .400 .818 8.0 35.0 43.0 20.0 9.0 5.0 102.0 
 Against NJ 3 3-0 .496 .380 .519 10.3 34.0 44.3 27.0 7.3 4.7 96.0 
 Against NO 1 0-1 .393 .286 .619 4.0 32.0 36.0 15.0 5.0 5.0 67.0 
 Against NY 3 1-2 .458 .412 .609 7.7 29.0 36.7 16.7 4.3 3.0 89.3 
 Against OKC 2 0-2 .424 .321 .756 12.0 29.5 41.5 21.0 6.5 3.0 95.5 
 Against PHI 4 3-1 .443 .459 .667 12.8 35.5 48.3 20.5 5.2 3.5 93.3 
 Against PHO 1 1-0 .470 .478 .667 14.0 29.0 43.0 23.0 6.0 4.0 103.0 
 Against POR 1 1-0 .586 .593 .474 6.0 36.0 42.0 25.0 2.0 1.0 107.0 
 Against SA 2 0-2 .428 .313 .721 13.0 36.0 49.0 16.0 4.5 5.0 97.0 
 Against SAC 1 1-0 .425 .313 .645 17.0 26.0 43.0 24.0 10.0 1.0 104.0 
 Against TOR 3 3-0 .494 .404 .606 9.3 28.0 37.3 23.7 5.0 4.7 103.7 
 Against UTA 1 0-1 .438 .395 .615 15.0 28.0 43.0 21.0 6.0 6.0 107.0 
 Against WAS 4 3-1 .429 .392 .713 14.0 31.5 45.5 20.3 6.8 4.0 99.8 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 9-8 545-1,266 157-406 282-449 187 541 728 327 116 67 1,529 
 In February 15 11-4 520-1,185 173-446 231-336 165 496 661 316 98 69 1,444 
 In March 16 9-7 572-1,239 167-447 225-364 172 491 663 326 116 66 1,536 
 In April 14 5-9 491-1,143 135-387 202-274 173 402 575 267 102 54 1,319 
 In December 4 3-1 147-329 38-99 55-85 45 130 175 85 19 19 387 
 Wins 37 0-0 1,359-2,911 429-1,036 612-903 425 1,206 1,631 837 254 166 3,759 
 Losses 29 0-0 916-2,251 241-749 383-605 317 854 1,171 484 197 109 2,456 
 Home 33 21-12 1,177-2,614 331-869 503-750 371 1,061 1,432 672 231 128 3,188 
 Road 33 16-17 1,098-2,548 339-916 492-758 371 999 1,370 649 220 147 3,027 
 Against ATL 3 0-3 99-250 22-84 26-41 33 103 136 47 24 12 246 
 Against BOS 3 0-3 82-222 15-57 58-91 44 89 133 45 23 11 237 
 Against CHA 4 3-1 137-324 46-123 62-95 53 126 179 81 23 19 382 
 Against CHI 3 1-2 86-219 22-66 47-70 36 88 124 41 17 12 241 
 Against CLE 3 3-0 107-238 32-90 49-69 29 102 131 68 26 25 295 
 Against DAL 1 0-1 35-78 11-32 17-28 10 37 47 17 7 4 98 
 Against DEN 2 0-2 65-163 14-55 31-42 30 44 74 34 15 5 175 
 Against DET 3 1-2 103-215 33-74 53-69 24 78 102 66 31 10 292 
 Against GS 1 1-0 35-68 11-23 36-55 9 34 43 27 9 4 117 
 Against HOU 1 1-0 44-83 9-22 7-10 6 29 35 19 1 4 104 
 Against IND 4 3-1 135-298 42-107 67-101 36 120 156 86 34 25 379 
 Against LAC 1 0-1 40-86 11-30 11-16 10 27 37 27 6 2 102 
 Against LAL 1 1-0 32-77 12-27 16-26 15 36 51 20 7 2 92 
 Against MEM 1 0-1 30-73 7-26 9-15 8 26 34 14 9 8 76 
 Against MIA 4 2-2 128-306 48-124 61-104 46 124 170 76 34 9 365 
 Against MIL 4 4-0 143-314 46-115 68-99 50 139 189 86 27 18 400 
 Against MIN 1 1-0 36-85 12-30 18-22 8 35 43 20 9 5 102 
 Against NJ 3 3-0 115-232 30-79 28-54 31 102 133 81 22 14 288 
 Against NO 1 0-1 24-61 6-21 13-21 4 32 36 15 5 5 67 
 Against NY 3 1-2 97-212 35-85 39-64 23 87 110 50 13 9 268 
 Against OKC 2 0-2 70-165 17-53 34-45 24 59 83 42 13 6 191 
 Against PHI 4 3-1 143-323 39-85 48-72 51 142 193 82 21 14 373 
 Against PHO 1 1-0 39-83 11-23 14-21 14 29 43 23 6 4 103 
 Against POR 1 1-0 41-70 16-27 9-19 6 36 42 25 2 1 107 
 Against SA 2 0-2 74-173 15-48 31-43 26 72 98 32 9 10 194 
 Against SAC 1 1-0 37-87 10-32 20-31 17 26 43 24 10 1 104 
 Against TOR 3 3-0 116-235 36-89 43-71 28 84 112 71 15 14 311 
 Against UTA 1 0-1 42-96 15-38 8-13 15 28 43 21 6 6 107 
 Against WAS 4 3-1 140-326 47-120 72-101 56 126 182 81 27 16 399 
created: 04/27/2012,02:35 AM